Coffee Equipment
Shop Type Drum Coffee Roasting Machine Specifications
TYPE | YM 2 | YM 5 | YM 10 | YM 15 | YM 20 |
---|---|---|---|---|---|
Capacity Kg/batch (maximum loading per batch) | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg |
Roasting Time (min) | 17 | 17-20 | 17-20 | 17-20 | 20 |
Motor Power (HP) | 1/4 HP, 1/4 HP 1/6 HP | 1/4 HP, 1/4 HP 1/3 HP | 1/3 HP, 1/2 HP | 1/3 HP, 1/2 HP | 1/3 HP, 1/2 HP 1/3 HP, 3/4 HP |
Number of Motor (Pcs) | 3 | 3 | 4 | 4 | 4 |
RPM | 1400 | 1400 | 1400 | 1400 | 1400 |
Frequency (Hz) | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ |
Voltage (V) | 220-240 380 V | 220-240 380 V | 220-240 380 V | 220-240 380 V | 220-240 380 V |
Fuel | LPG / NG | LPG / NG | LPG / NG | LPG / NG | LPG / NG |
Type of Roasting | Thermal | Thermal | Thermal | Thermal | Thermal |
Dimensions (LxWxH) cm. | 81x53x100 | 105x60x155 | 119x65x165 | 145x77x185 | 160x85x190 |
Weight (Kg) | 110 | 210 | 310 | 350 | 450 |
Equipped with 4 motors (YM 10 – YM 15 – YM 20), gas and digital temperature control unit & alarm) |
Standards
- Sample spoon and glass window
- Separate chaff collector
- Simultaneous roasting and cooling
- Easy using
- High capacity suction fan for cooling
- User manual
- Color options for body
- Digital bean thermometer
- Stainless steel drum
Options
- Afterburner
- Electric motors working 100 – 110 colt 60 Hz are also available
- Digital bean product thermometer
- Loader (Pneumatic – Mechanical)